Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Ben Compton b J Broad | 12 | 54 | 1 | 0 | 22.22 | |
![]() Zak Crawley b L Guthrie | 1 | 7 | 0 | 0 | 14.29 | |
![]() Daniel Bell-Drummond c LD McManus b L Guthrie | 16 | 30 | 3 | 0 | 53.33 | |
![]() Tawanda Muyeye b R Weatherall | 72 | 106 | 9 | 0 | 67.92 | |
![]() Jack Leaning c LD McManus b R Weatherall | 40 | 62 | 7 | 0 | 64.52 | |
![]() Joey Evison runout (J Broad) | 2 | 4 | 0 | 0 | 50.00 | |
![]() Harry Finch c Rs Vasconcelos b D Leech | 16 | 29 | 3 | 0 | 55.17 | |
![]() Grant Stewart b R Weatherall | 2 | 4 | 0 | 0 | 50.00 | |
![]() Keith Dudgeon lbw b SA Zaib | 26 | 67 | 4 | 0 | 38.81 | |
![]() Jas Singh Not out | 6 | 19 | 0 | 0 | 31.58 | |
![]() Nathan Gilchrist b SA Zaib | 0 | 1 | 0 | 0 | 0.00 | |
Extras38 (b:4, lb:10, w:12, nb:12, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Liam Guthrie | 15 | 69 | 1 | 2 | 4.60 | |
![]() Dominic Leech | 9 | 48 | 0 | 1 | 5.33 | |
![]() Luke Procter | 15 | 28 | 5 | 0 | 1.87 | |
![]() Justin Broad | 10 | 36 | 2 | 1 | 3.60 | |
R Raphael Weatherall | 10 | 32 | 3 | 3 | 3.20 | |
![]() Saif Zaib | 2.5 | 3 | 0 | 2 | 1.06 | |
![]() George Bartlett | 1 | 1 | 0 | 0 | 1.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 12 | 18.6 |
![]() | 1 | 2.4 |
![]() | 16 | 10.5 |
![]() | 72 | 43.3 |
![]() | 40 | 41.1 |
![]() | 2 | 42.2 |
![]() | 16 | 50.6 |
![]() | 2 | 45.1 |
![]() | 26 | 62.4 |
![]() | 0 | 62.5 |
Partnership
2nd WICKET
25(53)
16 (30)9 (23)