Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
A Aadi Sharma c A Lenham b J J Carson | 38 | 52 | 5 | 0 | 73.08 | |
![]() Luke Procter c & b A Lenham | 36 | 46 | 3 | 0 | 78.26 | |
![]() James Sales c J J Carson b DJ Lamb | 98 | 96 | 8 | 1 | 102.08 | |
![]() Tim Robinson c A Lenham b B Foreman | 9 | 14 | 1 | 0 | 64.29 | |
S Stuart van der Merwe c A Lenham b H T Crocombe | 59 | 60 | 6 | 1 | 98.33 | |
![]() George Bartlett runout (FJ Hudson-Prentice) | 28 | 18 | 3 | 1 | 155.56 | |
![]() Lewis McManus b DJ Lamb | 5 | 4 | 1 | 0 | 125.00 | |
![]() Dominic Leech b FJ Hudson-Prentice | 2 | 6 | 0 | 0 | 33.33 | |
B Benjamin Whitehouse Not out | 1 | 2 | 0 | 0 | 50.00 | |
![]() Liam Guthrie Not out | 3 | 2 | 0 | 0 | 150.00 | |
Extras16 (b:1, lb:5, w:10, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Tom Clark | 4 | 24 | 0 | 0 | 6.00 | |
![]() Fynn Hudson-Prentice | 7 | 27 | 0 | 1 | 3.86 | |
![]() Henry Thomas Crocombe | 7 | 52 | 0 | 1 | 7.43 | |
![]() Jack Joshua Carson | 7 | 26 | 1 | 1 | 3.71 | |
![]() Archie Lenham | 9 | 62 | 0 | 1 | 6.89 | |
![]() Bertie Foreman | 8 | 55 | 0 | 1 | 6.88 | |
![]() Danny Lamb | 8 | 43 | 0 | 2 | 5.38 |
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
A Aadi Sharma | 38 | 13.3 |
![]() | 36 | 18.1 |
![]() | 98 | 46.3 |
![]() | 9 | 23.4 |
S Stuart van der Merwe | 59 | 40.6 |
![]() | 28 | |
![]() | 5 | 47.4 |
![]() | 2 | 48.6 |
Partnership
1st WICKET
67(81)
38 (52)29 (29)
2nd WICKET
13(28)
6 (11)7 (17)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 10 | 50 |
P2 Powerplay | 10.1 - 40 | 177 |
P3 Powerplay | 40.1 - 50 | 68 |