Info
Live
Scorecard
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
A Aditya Roy Chowdhury c PD Sonowal b P Rai | 11 | 12 | 0 | 1 | 91.67 | |
![]() Rajendra Singh runout (V Pandey) | 8 | 11 | 1 | 0 | 72.73 | |
D Dipankar Paul c (sub K Gogoi) b V Pandey | 17 | 19 | 1 | 1 | 89.47 | |
P Parvez Mussaraf c R Chetry b S Barman | 5 | 12 | 0 | 0 | 41.67 | |
![]() Kunal Sakia Not out | 6 | 10 | 0 | 0 | 60.00 | |
P Pranjal Paul b V Pandey | 1 | 7 | 0 | 0 | 14.29 | |
![]() Roshan Topno c B Singh b S Barman | 1 | 2 | 0 | 0 | 50.00 | |
D Dipumoni Bardoloi c S Singh b S Barman | 1 | 3 | 0 | 0 | 33.33 | |
A Abhinash Pukhan Not out | 2 | 5 | 0 | 0 | 40.00 | |
Extras9 (b:0, lb:1, w:3, nb:0, p:5) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Pankaj Rai | 3 | 21 | 0 | 1 | 7.00 | |
P Pankaj Khadal | 3 | 11 | 0 | 0 | 3.67 | |
![]() Sanjib Barman | 4 | 13 | 0 | 3 | 3.25 | |
![]() Vedant Pandey | 3 | 8 | 0 | 2 | 2.67 | |
R Rabi Chetry | 0.3 | 2 | 0 | 0 | 4.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
A Aditya Roy Chowdhury | 11 | 2.7 |
![]() | 8 | 3.6 |
D Dipankar Paul | 17 | 8.6 |
P Parvez Mussaraf | 5 | 9.1 |
P Pranjal Paul | 1 | 10.3 |
![]() | 1 | 11.2 |
D Dipumoni Bardoloi | 1 | 11.6 |
Partnership
1st WICKET
18(18)
11 (12)7 (6)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 37 |