Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Devon Conway c M Rizwan b H Ali | 35 | 39 | 6 | 0 | 89.74 | |
![]() Rachin Ravindra c S Shakeel b M Wasim | 108 | 94 | 15 | 1 | 114.89 | |
![]() Kane Williamson c F Zaman b I Ahmed | 95 | 79 | 10 | 2 | 120.25 | |
![]() Daryl Mitchell b H Rauf | 29 | 18 | 4 | 1 | 161.11 | |
![]() Mark Chapman b M Wasim | 39 | 27 | 7 | 0 | 144.44 | |
![]() Glenn Phillips b M Wasim | 41 | 25 | 4 | 2 | 164.00 | |
![]() Mitchell Santner Not out | 26 | 17 | 0 | 2 | 152.94 | |
![]() Tom Latham Not out | 2 | 2 | 0 | 0 | 100.00 | |
Extras26 (b:0, lb:8, w:17, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Shaheen Afridi | 10 | 90 | 0 | 0 | 9.00 | |
![]() Hasan Ali | 10 | 82 | 0 | 1 | 8.20 | |
![]() Iftikhar Ahmed | 8 | 55 | 0 | 1 | 6.88 | |
![]() Haris Rauf | 10 | 85 | 0 | 1 | 8.50 | |
![]() Mohammad Wasim | 10 | 60 | 0 | 3 | 6.00 | |
![]() Agha Salman | 2 | 21 | 0 | 0 | 10.50 |
Player of the Match

Fakhar Zaman
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 35 | 10.5 |
![]() | 108 | 35.6 |
![]() | 95 | 34.2 |
![]() | 29 | 41.1 |
![]() | 39 | 44.3 |
![]() | 41 | 48.6 |
Partnership
1st WICKET
64(65)
35 (39)29 (26)
2nd WICKET
166(142)
95 (79)71 (63)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 10 | 66 |
P2 Powerplay | 10.1 - 40 | 241 |
P3 Powerplay | 40.1 - 50 | 94 |