Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
D Dhruv Kaushik c S Yadav b A Hooda | 5 | 6 | 1 | 0 | 83.33 | |
S Shivam Gupta c S Sharma b A Hooda | 89 | 53 | 8 | 4 | 167.92 | |
![]() Himmat Singh c S Sharma b A Hooda | 69 | 39 | 4 | 5 | 176.92 | |
V Vaibhav Rawal c Priyansh Arya b A Hooda | 11 | 5 | 1 | 1 | 220.00 | |
K Keshav Dalal c S Sharma b S Sharma | 19 | 9 | 1 | 2 | 211.11 | |
D Deepak Punia c D Singh b A Hooda | 6 | 2 | 0 | 1 | 300.00 | |
R Rahul Dagar Not out | 3 | 3 | 0 | 0 | 100.00 | |
P Parth Kumar Bali runout (S Sharma) | 7 | 4 | 1 | 0 | 175.00 | |
Extras13 (b:0, lb:4, w:8, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
S Siddhant Sharma | 4 | 34 | 0 | 1 | 8.50 | |
A Anshuman Hooda | 4 | 51 | 0 | 5 | 12.75 | |
K Kamal Bairwa | 3 | 33 | 0 | 0 | 11.00 | |
K Keshav Dabas | 3 | 39 | 0 | 0 | 13.00 | |
![]() Suyash Sharma | 4 | 33 | 0 | 0 | 8.25 | |
![]() Harsh Tyagi | 2 | 28 | 0 | 0 | 14.00 |
Player of the Match

Himmat Singh
Fall of Wickets
Batter | Score | Overs |
---|---|---|
D Dhruv Kaushik | 5 | 1.5 |
S Shivam Gupta | 89 | 16.1 |
![]() | 69 | 16.3 |
V Vaibhav Rawal | 11 | 18.4 |
K Keshav Dalal | 19 | 17.7 |
D Deepak Punia | 6 | 18.7 |
P Parth Kumar Bali | 7 | 19.6 |
Partnership
2nd WICKET
154(87)
69 (38)85 (49)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 49 |