Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Priyansh Arya b R Dadar | 16 | 19 | 1 | 1 | 84.21 | |
S Sanat Sangwan c D Lakra b R Dadar | 26 | 15 | 2 | 2 | 173.33 | |
V Varun Yadav c A Malhotra b P Parashar | 18 | 11 | 2 | 1 | 163.64 | |
K Keshav Dabas b P Parashar | 9 | 12 | 0 | 0 | 75.00 | |
D Dhruv Singh c V Bedi b U Mohan | 19 | 19 | 0 | 1 | 100.00 | |
S Shivam Sharma c V Bedi b U Mohan | 7 | 8 | 0 | 0 | 87.50 | |
M Mohit Panwar c S Seth b U Mohan | 3 | 5 | 0 | 0 | 60.00 | |
![]() Harsh Tyagi c E Dobal b U Mohan | 17 | 16 | 2 | 0 | 106.25 | |
S Siddhant Sharma c V Bedi b U Mohan | 21 | 14 | 1 | 2 | 150.00 | |
S Shaurya Malik Not out | 1 | 1 | 0 | 0 | 100.00 | |
![]() Suyash Sharma runout (U Mohan / V Bedi) | 0 | 1 | 0 | 0 | 0.00 | |
Extras11 (b:0, lb:3, w:7, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
P Pranav Pant | 1 | 5 | 0 | 0 | 5.00 | |
A Aayush Singh | 3 | 41 | 0 | 0 | 13.67 | |
R Rajneesh Dadar | 4 | 22 | 0 | 2 | 5.50 | |
![]() Lalit Yadav | 4 | 23 | 0 | 0 | 5.75 | |
P Pardeep Parashar | 3 | 11 | 0 | 2 | 3.67 | |
D Dev Lakra | 1 | 17 | 0 | 0 | 17.00 | |
U Udhav Mohan | 4 | 26 | 0 | 5 | 6.50 |
Player of the Match

Suyash Sharma
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 16 | 5.3 |
S Sanat Sangwan | 26 | 5.6 |
V Varun Yadav | 18 | 8.3 |
K Keshav Dabas | 9 | 10.5 |
D Dhruv Singh | 19 | 14.5 |
S Shivam Sharma | 7 | 12.8 |
M Mohit Panwar | 3 | 14.1 |
![]() | 17 | 19.5 |
S Siddhant Sharma | 21 | 19.3 |
![]() | 0 | 19.6 |
Partnership
1st WICKET
42(33)
16 (19)26 (14)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 47 |