Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Sharjeel Khan c SJ Erwee b GC Viljoen | 19 | 11 | 3 | 1 | 172.73 | |
![]() Kamran Akmal c GC Viljoen b D Olivier | 17 | 11 | 4 | 0 | 154.55 | |
![]() Umar Amin b D Olivier | 58 | 42 | 4 | 3 | 138.10 | |
![]() Mohammad Hafeez c W Parnell b J Duminy | 8 | 7 | 1 | 0 | 114.29 | |
![]() Shoaib Malik Not out | 46 | 34 | 5 | 0 | 135.29 | |
![]() Asif Ali c H Amla b W Parnell | 23 | 11 | 2 | 2 | 209.09 | |
![]() Aamer Yamin Not out | 11 | 4 | 2 | 0 | 275.00 | |
Extras16 (b:4, lb:2, w:10, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Hardus Viljoen | 4 | 42 | 0 | 1 | 10.50 | |
![]() Wayne Parnell | 4 | 38 | 0 | 1 | 9.50 | |
![]() Duanne Olivier | 3 | 19 | 0 | 2 | 6.33 | |
C Chris Morris | 2 | 35 | 0 | 0 | 17.50 | |
![]() Aaron Phangiso | 2 | 13 | 0 | 0 | 6.50 | |
![]() Jean Paul Duminy | 3 | 18 | 0 | 1 | 6.00 | |
![]() JJ Smuts | 2 | 27 | 0 | 0 | 13.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 19 | 2.3 |
![]() | 17 | 5.3 |
![]() | 58 | 16.4 |
![]() | 8 | 8.1 |
![]() | 23 | 19.2 |
Partnership
1st WICKET
23(15)
19 (11)4 (4)
2nd WICKET
22(18)
9 (11)13 (7)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 55 |