Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
A Arpit Rana c H Dagar b M Grewal | 0 | 5 | 0 | 0 | 0.00 | |
M Manjeet lbw b Sumit Kumar | 1 | 4 | 0 | 0 | 25.00 | |
A Arnav Bugga c J Sidhu b R Dadar | 16 | 11 | 1 | 1 | 145.45 | |
Y Yug Gupta c Sumit Kumar b H Dagar | 44 | 30 | 5 | 2 | 146.67 | |
K Keshav Dalal c (sub D Balyan) b J Sidhu | 28 | 20 | 5 | 0 | 140.00 | |
![]() Lalit Yadav Not out | 46 | 29 | 4 | 1 | 158.62 | |
M Mayank Gusain lbw b R Dadar | 13 | 12 | 2 | 0 | 108.33 | |
S Sumit Chhikara Not out | 19 | 10 | 1 | 1 | 190.00 | |
Extras6 (b:0, lb:0, w:5, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
M Money Grewal | 4 | 29 | 0 | 1 | 7.25 | |
![]() Sumit Kumar | 4 | 39 | 0 | 1 | 9.75 | |
R Rajneesh Dadar | 4 | 29 | 0 | 2 | 7.25 | |
![]() Jonty Sidhu | 3 | 19 | 0 | 1 | 6.33 | |
Y Yogesh Sharma | 3 | 33 | 0 | 0 | 11.00 | |
H Harish Dagar | 1 | 9 | 0 | 1 | 9.00 | |
K Keshav Dabas | 1 | 15 | 0 | 0 | 15.00 |
Player of the Match

Prince Yadav
Fall of Wickets
Batter | Score | Overs |
---|---|---|
A Arpit Rana | 0 | 0.7 |
M Manjeet | 1 | 1.6 |
A Arnav Bugga | 16 | 5.1 |
Y Yug Gupta | 44 | 12.2 |
K Keshav Dalal | 28 | 10.2 |
M Mayank Gusain | 13 | 15.3 |
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 37 |