Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
S Sarthak Ranjan c D Lakra b L Yadav | 51 | 33 | 7 | 2 | 154.55 | |
A Arnav Bugga c L Yadav b U Mohan | 39 | 26 | 4 | 1 | 150.00 | |
Y Yajas Sharma c (sub R Saini) b L Yadav | 11 | 12 | 1 | 0 | 91.67 | |
V Vaibhav Kandpal runout (V Bedi / D Lakra) | 14 | 12 | 1 | 0 | 116.67 | |
Y Yash Bhatia c D Lakra b R Dadar | 7 | 9 | 0 | 0 | 77.78 | |
P Pranav Rajvanshi c (sub S Pal) b U Mohan | 27 | 16 | 2 | 2 | 168.75 | |
A Arjun Rapria c D Lakra b R Dadar | 9 | 6 | 0 | 1 | 150.00 | |
![]() Harshit Rana Not out | 9 | 4 | 2 | 0 | 225.00 | |
V Vikas Dixit c S Seth b R Dadar | 0 | 1 | 0 | 0 | 0.00 | |
S Siddhant Bansal Not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras11 (b:1, lb:0, w:10, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
D Dev Lakra | 2 | 17 | 0 | 0 | 8.50 | |
R Rajneesh Dadar | 4 | 39 | 0 | 3 | 9.75 | |
![]() Lalit Yadav | 4 | 26 | 0 | 2 | 6.50 | |
P Pardeep Parashar | 4 | 39 | 0 | 0 | 9.75 | |
Y Yug Gupta | 2 | 29 | 0 | 0 | 14.50 | |
U Udhav Mohan | 4 | 28 | 0 | 2 | 7.00 |
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
S Sarthak Ranjan | 51 | 9.3 |
A Arnav Bugga | 39 | 10.2 |
Y Yajas Sharma | 11 | 13.4 |
V Vaibhav Kandpal | 14 | 14.1 |
Y Yash Bhatia | 7 | 17.2 |
P Pranav Rajvanshi | 27 | 18.3 |
A Arjun Rapria | 9 | 19.1 |
V Vikas Dixit | 0 | 19.2 |
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 58 |