Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Mohammad Sufyan c R Grover b B Constantine | 35 | 23 | 6 | 0 | 152.17 | |
Y Yash Sanghani c R Grover b A Dowling | 41 | 22 | 4 | 3 | 186.36 | |
M Mani Parigi Not out | 27 | 11 | 1 | 3 | 245.45 | |
D Dhruv Upadhyay c R Grover b A Dowling | 6 | 4 | 1 | 0 | 150.00 | |
F Faizan Rehman Not out | 2 | 1 | 0 | 0 | 200.00 | |
Extras12 (b:5, lb:0, w:6, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Chris Hristo Lakov | 1 | 9 | 0 | 0 | 9.00 | |
R Raghav Grover | 1 | 24 | 0 | 0 | 24.00 | |
N Nitish Narayanan | 1 | 9 | 0 | 0 | 9.00 | |
![]() Jakob Gul | 2 | 8 | 0 | 0 | 4.00 | |
![]() Sid Nair | 2 | 23 | 0 | 0 | 11.50 | |
A Anthony Dowling | 2 | 27 | 0 | 2 | 13.50 | |
B Bradleey Constantine | 1 | 18 | 0 | 1 | 18.00 |
Player of the Match

Adrian Dunbar
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 35 | 8.3 |
Y Yash Sanghani | 41 | 6.4 |
D Dhruv Upadhyay | 6 | 9.5 |
Partnership
1st WICKET
69(40)
28 (18)41 (22)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 3 | 47 |