Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Usman Shahid-I c & b K Abisan | 24 | 9 | 1 | 3 | 266.67 | |
![]() Mukhtar Ghulami Not out | 57 | 23 | 3 | 6 | 247.83 | |
![]() Safi Faisal c Kanesh Lakitharan b K Abisan | 12 | 3 | 0 | 2 | 400.00 | |
![]() Zafar Iqbal c A Johnmary b L Augustion | 54 | 13 | 1 | 8 | 415.38 | |
S Samiurahman Ahmadzai c P Uthayakumar b A Johnmary | 17 | 8 | 2 | 1 | 212.50 | |
![]() Abdullah Anwari Not out | 12 | 4 | 3 | 0 | 300.00 | |
Extras16 (b:5, lb:0, w:11, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
L Logesh Augustion | 2 | 38 | 0 | 1 | 19.00 | |
![]() Alestin Johnmary | 2 | 42 | 0 | 1 | 21.00 | |
K Kunarathnam Abisan | 1 | 25 | 0 | 2 | 25.00 | |
P Priyan Uthayakumar | 2 | 29 | 0 | 0 | 14.50 | |
J Joseph Tharoon | 1 | 20 | 0 | 0 | 20.00 | |
H Harikaran Nagarasa | 2 | 33 | 0 | 0 | 16.50 |
Player of the Match

Zafar Iqbal
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 24 | 2.2 |
![]() | 12 | 2.6 |
![]() | 54 | 6.4 |
S Samiurahman Ahmadzai | 17 | 8.6 |
Partnership
1st WICKET
34(13)
24 (9)10 (4)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 3 | 54 |