Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Virat Kohli Not out | 83 | 59 | 4 | 4 | 140.68 | |
![]() Faf du Plessis c M Starc b H Rana | 8 | 6 | 0 | 1 | 133.33 | |
![]() Cameron Green b A Russell | 33 | 21 | 4 | 2 | 157.14 | |
![]() Glenn Maxwell c R Singh b S Narine | 28 | 19 | 3 | 1 | 147.37 | |
![]() Rajat Patidar c R Singh b A Russell | 3 | 4 | 0 | 0 | 75.00 | |
![]() Anuj Rawat c P Salt b H Rana | 3 | 3 | 0 | 0 | 100.00 | |
![]() Dinesh Karthik runout (P Salt) | 20 | 8 | 0 | 3 | 250.00 | |
Extras4 (b:1, lb:0, w:3, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Mitchell Starc | 4 | 47 | 0 | 0 | 11.75 | |
![]() Harshit Rana | 4 | 39 | 0 | 2 | 9.75 | |
![]() Anukul Roy | 2 | 6 | 0 | 0 | 3.00 | |
![]() Sunil Narine | 4 | 40 | 0 | 1 | 10.00 | |
![]() Andre Russell | 4 | 29 | 0 | 2 | 7.25 | |
![]() Varun Chakaravarthy | 2 | 20 | 0 | 0 | 10.00 |
Player of the Match

Sunil Narine
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 8 | 1.7 |
![]() | 33 | 8.6 |
![]() | 28 | 14.1 |
![]() | 3 | 16.4 |
![]() | 3 | 17.3 |
![]() | 20 |
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 61 |