Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
J Julian Freyone c Harry Pile b B Kay | 2 | 4 | 0 | 0 | 50.00 | |
![]() Kabir Mirpuri c R Cunningham b K Nestor | 1 | 3 | 0 | 0 | 33.33 | |
![]() Iain Latin Not out | 70 | 31 | 6 | 5 | 225.81 | |
A Adetayo Atoloye lbw b B Kay | 0 | 1 | 0 | 0 | 0.00 | |
A Anthony Hillman b K Nestor | 30 | 13 | 3 | 2 | 230.77 | |
D Dylan Taylor Not out | 28 | 10 | 3 | 2 | 280.00 | |
Extras6 (b:1, lb:0, w:3, nb:2, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Kenroy Nestor | 2 | 17 | 0 | 2 | 8.50 | |
B Brent Kay | 2 | 21 | 0 | 2 | 10.50 | |
R Robin Petrie | 2 | 30 | 0 | 0 | 15.00 | |
![]() Kieron Ferrary | 2 | 36 | 0 | 0 | 18.00 | |
R Richard Cunningham | 2 | 32 | 0 | 0 | 16.00 |
Player of the Match

Iain Latin
Fall of Wickets
Batter | Score | Overs |
---|---|---|
J Julian Freyone | 2 | 1.1 |
![]() | 1 | 0.6 |
A Adetayo Atoloye | 0 | 1.2 |
A Anthony Hillman | 30 | 6.1 |
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 3 | 17 |