Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() KL Rahul c J Buttler b J Holder | 39 | 32 | 4 | 1 | 121.88 | |
![]() Kyle Mayers b R Ashwin | 51 | 42 | 4 | 3 | 121.43 | |
![]() Ayush Badoni b T Boult | 1 | 4 | 0 | 0 | 25.00 | |
![]() Deepak Hooda c S Hetmyer b R Ashwin | 2 | 4 | 0 | 0 | 50.00 | |
![]() Marcus Stoinis c S Samson b S Sharma | 21 | 16 | 2 | 0 | 131.25 | |
![]() Nicholas Pooran runout (S Samson) | 29 | 20 | 2 | 1 | 145.00 | |
![]() Krunal Pandya Not out | 4 | 2 | 1 | 0 | 200.00 | |
![]() Yudhvir Singh Charak runout (S Samson / S Hetmyer) | 1 | 1 | 0 | 0 | 100.00 | |
Extras6 (b:0, lb:4, w:1, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Trent Boult | 4 | 16 | 1 | 1 | 4.00 | |
![]() Sandeep Sharma | 4 | 32 | 0 | 1 | 8.00 | |
![]() Ravichandran Ashwin | 4 | 23 | 0 | 2 | 5.75 | |
![]() Yuzvendra Chahal | 4 | 41 | 0 | 0 | 10.25 | |
![]() Jason Holder | 4 | 38 | 0 | 1 | 9.50 |
Player of the Match

Marcus Stoinis
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 39 | 10.4 |
![]() | 51 | 13.5 |
![]() | 1 | 11.4 |
![]() | 2 | 13.2 |
![]() | 21 | 19.3 |
![]() | 29 | |
![]() | 1 | 19.6 |
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 37 |