Info
Live
Scorecard
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Jordan Hermann c K Savory b J Blades | 0 | 2 | 0 | 0 | 0.00 | |
![]() Rivaldo Moonsamy c A Athanaze b J Blades | 4 | 4 | 1 | 0 | 100.00 | |
![]() Marques Ackerman runout (J Goolie) | 30 | 26 | 3 | 1 | 115.38 | |
![]() Sinethemba Qeshile c J Blades b K Alleyne | 126 | 106 | 18 | 1 | 118.87 | |
![]() Jason Smith c KO Wickham b K Alleyne | 63 | 76 | 3 | 2 | 82.89 | |
![]() Ruan de Swardt c S Parris b J Blades | 30 | 28 | 0 | 2 | 107.14 | |
![]() Mihlali Mpongwana Not out | 56 | 36 | 9 | 1 | 155.56 | |
![]() Bjorn Fortuin c G Tyson b OR Thomas | 21 | 19 | 2 | 0 | 110.53 | |
![]() Prenelan Subrayen Not out | 7 | 7 | 0 | 1 | 100.00 | |
Extras28 (b:0, lb:5, w:19, nb:4, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Jediah Blades | 10 | 61 | 1 | 3 | 6.10 | |
![]() Oshane Thomas | 6 | 56 | 0 | 1 | 9.33 | |
G Gilon Tyson | 6 | 61 | 0 | 0 | 10.17 | |
![]() Khary Pierre | 10 | 46 | 0 | 0 | 4.60 | |
![]() Kevlon Anderson | 4 | 25 | 0 | 0 | 6.25 | |
![]() Jyd Goolie | 7 | 49 | 0 | 0 | 7.00 | |
![]() Kadeem Alleyne | 7 | 62 | 0 | 2 | 8.86 |
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 0 | 0.2 |
![]() | 4 | 2.2 |
![]() | 30 | |
![]() | 126 | 10.3 |
![]() | 63 | 38.1 |
![]() | 30 | 41.6 |
![]() | 21 | 48.3 |
Partnership
1st WICKET
0(2)
0 (2)0 (0)
2nd WICKET
11(12)
7 (8)4 (4)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 10 | 64 |
P2 Powerplay | 10.1 - 40 | 200 |
P3 Powerplay | 40.1 - 50 | 101 |