Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() George Munsey c Sompal Kami b R Dhakal | 12 | 8 | 2 | 0 | 150.00 | |
![]() Charlie Tear c A Sheikh b KC Karan | 80 | 72 | 12 | 1 | 111.11 | |
![]() Brandon McMullen c (sub B Ahmed) b Sompal Kami | 19 | 31 | 2 | 0 | 61.29 | |
![]() Richie Berrington c A Sheikh b KC Karan | 40 | 46 | 3 | 2 | 86.96 | |
![]() Finlay McCreath c Rohit Paudel b Sompal Kami | 55 | 67 | 3 | 1 | 82.09 | |
![]() Matthew Cross c K Bhurtel b S Lamichhane | 39 | 56 | 3 | 0 | 69.64 | |
![]() Michael Leask c B Sharki b R Dhakal | 18 | 15 | 0 | 1 | 120.00 | |
![]() Mark Watt Not out | 10 | 6 | 0 | 1 | 166.67 | |
![]() Jack Jarvis Not out | 4 | 2 | 0 | 0 | 200.00 | |
Extras19 (b:1, lb:7, w:8, nb:3, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Rijan Dhakal | 10 | 78 | 0 | 2 | 7.80 | |
![]() KC Karan | 10 | 43 | 1 | 2 | 4.30 | |
![]() Sompal Kami | 10 | 66 | 0 | 2 | 6.60 | |
![]() Sandeep Lamichhane | 10 | 44 | 0 | 1 | 4.40 | |
![]() Kushal Bhurtel | 4 | 26 | 0 | 0 | 6.50 | |
![]() Aarif Sheikh | 3 | 17 | 0 | 0 | 5.67 | |
![]() Gulshan Jha | 3 | 14 | 0 | 0 | 4.67 |
Player of the Match

KC Karan
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 12 | 2.2 |
![]() | 80 | 25.1 |
![]() | 19 | 11.6 |
![]() | 40 | 27.1 |
![]() | 55 | 49.2 |
![]() | 39 | 42.5 |
![]() | 18 | 48.2 |
Partnership
2nd WICKET
56(57)
19 (31)37 (26)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 10 | 63 |
P2 Powerplay | 10.1 - 40 | 155 |
P3 Powerplay | 40.1 - 50 | 78 |