Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
A Ankur Kaushik c P Pant b P Parashar | 21 | 17 | 2 | 1 | 123.53 | |
A Anmol Sharma c P Pant b L Yadav | 58 | 37 | 5 | 3 | 156.76 | |
![]() Ayush Badoni c D Lakra b L Yadav | 19 | 10 | 1 | 1 | 190.00 | |
T Tejaswi Dahiya c U Mohan b A Singh | 14 | 12 | 1 | 1 | 116.67 | |
K Kunwar Bidhuri c L Yadav b R Dadar | 22 | 13 | 2 | 1 | 169.23 | |
G Gulzar Sandhu c V Bedi b A Singh | 0 | 3 | 0 | 0 | 0.00 | |
S Sumit Kumar Beniwal c U Mohan b L Yadav | 2 | 4 | 0 | 0 | 50.00 | |
V Vision Panchal runout (U Mohan / V Bedi) | 31 | 18 | 3 | 2 | 172.22 | |
A Abhishek Khandelwal c L Yadav b R Dadar | 3 | 6 | 0 | 0 | 50.00 | |
S Sagar Tanwar c V Bedi b R Dadar | 0 | 1 | 0 | 0 | 0.00 | |
D Digvesh Rathi Not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras14 (b:4, lb:4, w:5, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
R Rajneesh Dadar | 4 | 30 | 0 | 3 | 7.50 | |
A Aayush Singh | 4 | 39 | 0 | 2 | 9.75 | |
P Pardeep Parashar | 4 | 39 | 0 | 1 | 9.75 | |
U Udhav Mohan | 4 | 44 | 0 | 0 | 11.00 | |
![]() Lalit Yadav | 4 | 24 | 0 | 3 | 6.00 |
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
A Ankur Kaushik | 21 | 6.4 |
A Anmol Sharma | 58 | 13.4 |
![]() | 19 | 9.2 |
T Tejaswi Dahiya | 14 | 12.1 |
K Kunwar Bidhuri | 22 | 16.3 |
G Gulzar Sandhu | 0 | 14.2 |
S Sumit Kumar Beniwal | 2 | 15.2 |
V Vision Panchal | 31 | 19.6 |
A Abhishek Khandelwal | 3 | 18.5 |
S Sagar Tanwar | 0 | 18.7 |
Partnership
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 68 |