Info
Live
Scorecard
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
K Krish Yadav c S Mathur b D Rathi | 9 | 6 | 2 | 0 | 150.00 | |
A Ankit Kumar-II c A Badoni b S Kumar Beniwal | 18 | 9 | 4 | 0 | 200.00 | |
![]() Nitish Rana c T Dahiya b A Khandelwal | 25 | 8 | 3 | 2 | 312.50 | |
M Mayank Gusain lbw b D Rathi | 1 | 2 | 0 | 0 | 50.00 | |
A Ayush Doseja c S Mathur b A Badoni | 1 | 2 | 0 | 0 | 50.00 | |
![]() Hrithik Shokeen c V Panchal b A Badoni | 15 | 7 | 0 | 2 | 214.29 | |
![]() Ravneet Tanwar c T Dahiya b S Kumar Beniwal | 6 | 4 | 0 | 1 | 150.00 | |
M Manan Bhardwaj Not out | 0 | 0 | 0 | 0 | 0.00 | |
T Tishant Dabla Not out | 16 | 4 | 1 | 2 | 400.00 | |
Extras7 (b:0, lb:1, w:6, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
A Aman Bharti-I | 1 | 11 | 0 | 0 | 11.00 | |
S Sumit Kumar Beniwal | 2 | 28 | 0 | 2 | 14.00 | |
D Digvesh Rathi | 2 | 17 | 0 | 2 | 8.50 | |
A Abhishek Khandelwal | 1 | 25 | 0 | 1 | 25.00 | |
![]() Ayush Badoni | 1 | 16 | 0 | 2 | 16.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
K Krish Yadav | 9 | 2.5 |
A Ankit Kumar-II | 18 | 1.6 |
![]() | 25 | 3.7 |
M Mayank Gusain | 1 | 4.1 |
A Ayush Doseja | 1 | 5.2 |
![]() | 15 | 5.8 |
![]() | 6 | 6.2 |
Partnership
1st WICKET
23(12)
5 (3)18 (9)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 2 | 24 |