Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Shayan Jahangir c U Chand b J Holder | 26 | 15 | 3 | 1 | 173.33 | |
![]() David Warner b A Russell | 38 | 28 | 5 | 0 | 135.71 | |
![]() Aaron Jones c Nitish Kumar b CA Dry | 44 | 36 | 1 | 2 | 122.22 | |
![]() Kyle Mayers c Nitish Kumar b SC van Schalkwyk | 14 | 12 | 0 | 1 | 116.67 | |
![]() Heinrich Klaasen c R Powell b A Russell | 4 | 6 | 0 | 0 | 66.67 | |
![]() Shimron Hetmyer c SE Rutherford b A Russell | 19 | 12 | 1 | 1 | 158.33 | |
![]() Sikandar Raza Not out | 16 | 12 | 1 | 1 | 133.33 | |
![]() Gerald Coetzee Not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras15 (b:0, lb:2, w:11, nb:2, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Nitish Kumar | 1 | 12 | 0 | 0 | 12.00 | |
![]() Corne Dry | 4 | 46 | 0 | 1 | 11.50 | |
![]() Shadley van Schalkwyk | 4 | 26 | 0 | 1 | 6.50 | |
![]() Jason Holder | 4 | 34 | 0 | 1 | 8.50 | |
![]() Andre Russell | 4 | 30 | 0 | 3 | 7.50 | |
![]() Tanveer Sangha | 3 | 27 | 0 | 0 | 9.00 |
Player of the Match

Unmukt Chand
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 26 | 3.4 |
![]() | 38 | 10.2 |
![]() | 44 | 16.2 |
![]() | 14 | 14.1 |
![]() | 4 | 15.5 |
![]() | 19 | 19.1 |
Partnership
1st WICKET
29(21)
26 (15)3 (6)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 47 |