Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
A Abdul Kalam Azad c C Howe b S Vaz | 3 | 5 | 0 | 0 | 60.00 | |
D Dipendra Basnet c A Harrison b C Howe | 33 | 21 | 3 | 2 | 157.14 | |
M Mohammad Ashraf b A Karmakar | 14 | 19 | 1 | 0 | 73.68 | |
M Mohammad Tauseef Arshad c A Harrison b A Chowdhury | 12 | 3 | 0 | 2 | 400.00 | |
M Mashood Iqbal Not out | 14 | 7 | 3 | 0 | 200.00 | |
N Noore Azman Not out | 14 | 6 | 0 | 2 | 233.33 | |
Extras15 (b:0, lb:0, w:14, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
K Kai Manson | 2 | 14 | 0 | 0 | 7.00 | |
S Sami Vaz | 2 | 16 | 0 | 1 | 8.00 | |
A Apurba Karmakar | 2 | 17 | 0 | 1 | 8.50 | |
C Callum Heath | 1 | 9 | 0 | 0 | 9.00 | |
A Anik Chowdhury | 2 | 31 | 0 | 1 | 15.50 | |
C Colin Howe | 1 | 18 | 0 | 1 | 18.00 |
Player of the Match
Ayaz Younus
Fall of Wickets
Batter | Score | Overs |
---|---|---|
A Abdul Kalam Azad | 3 | 1.2 |
D Dipendra Basnet | 33 | 8.2 |
M Mohammad Ashraf | 14 | 6.5 |
M Mohammad Tauseef Arshad | 12 | 7.3 |
Partnership
1st WICKET
5(8)
3 (5)2 (3)