Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Aman Desai c A Ilaoa b N Mead | 5 | 6 | 0 | 0 | 83.33 | |
![]() Aritra Dutta c S Nash b N Mead | 3 | 4 | 0 | 0 | 75.00 | |
![]() Hari Kukreja b S Nash | 0 | 2 | 0 | 0 | 0.00 | |
K Kannusami Sathish c D Visser b S Tiai | 24 | 26 | 2 | 0 | 92.31 | |
![]() Manpreet Singh c D E Roache b D Visser | 37 | 31 | 3 | 1 | 119.35 | |
![]() Sai Venugopal c S French b C K Jasmat | 20 | 26 | 0 | 0 | 76.92 | |
C Chirag Shivakumar runout (S French / (sub D Finau )) | 8 | 12 | 0 | 0 | 66.67 | |
V Venkatram Harsh Not out | 21 | 12 | 2 | 1 | 175.00 | |
K Kabir Berlia st S French b S Tiai | 4 | 5 | 0 | 0 | 80.00 | |
Extras14 (b:1, lb:6, w:3, nb:4, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
N Noah Mead | 3 | 23 | 0 | 2 | 7.67 | |
S Solomon Nash | 3 | 19 | 0 | 1 | 6.33 | |
C Caleb Kiran Jasmat | 4 | 17 | 0 | 1 | 4.25 | |
K Kurtis Hynam-Nyberg | 2 | 18 | 0 | 0 | 9.00 | |
D Darius Visser | 4 | 23 | 0 | 1 | 5.75 | |
S Saumani Tiai | 4 | 29 | 0 | 2 | 7.25 |
Player of the Match
Venkatram Harsh
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 5 | 2.1 |
![]() | 3 | 0.7 |
![]() | 0 | 1.5 |
K Kannusami Sathish | 24 | 10.1 |
![]() | 37 | 11.4 |
![]() | 20 | 18.1 |
C Chirag Shivakumar | 8 | 15.3 |
K Kabir Berlia | 4 | 19.7 |
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 40 |