Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Chris Gayle c C Brathwaite b FA Allen | 116 | 62 | 7 | 10 | 187.09 | |
![]() Glenn Phillips c C Brathwaite b A Joseph | 8 | 13 | 1 | 0 | 61.53 | |
![]() Chadwick Walton c C Brathwaite b A Joseph | 73 | 36 | 3 | 8 | 202.77 | |
![]() Andre Russell c C Brathwaite b FA Allen | 15 | 8 | 0 | 2 | 187.50 | |
![]() Rovman Powell Not out | 1 | 1 | 0 | 0 | 100.00 | |
![]() Shamar Springer Not out | 6 | 1 | 0 | 1 | 600.00 | |
Extras22 (b:0, lb:6, w:15, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Fabian Allen | 2 | 30 | 0 | 2 | 15.00 | |
![]() Alzarri Joseph | 4 | 39 | 0 | 2 | 9.75 | |
![]() Rayad Emrit | 4 | 44 | 0 | 0 | 11.00 | |
![]() Carlos Brathwaite | 4 | 42 | 0 | 0 | 10.50 | |
![]() Dominic Drakes | 4 | 47 | 0 | 0 | 11.75 | |
![]() Usama Mir | 2 | 33 | 0 | 0 | 16.50 |
Player of the Match

Evin Lewis
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 116 | 19.1 |
![]() | 8 | 3.6 |
![]() | 73 | 17.1 |
![]() | 15 | 19.4 |
Partnership
1st WICKET
32(25)
24 (12)8 (13)
2nd WICKET
151(79)
78 (43)73 (36)