Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
M Myles Isted c D Henshall b Maanav Nayak | 47 | 26 | 3 | 3 | 180.77 | |
A Anshu Kumar c D Henshall b Maanav Nayak | 8 | 9 | 1 | 0 | 88.89 | |
M Muhammad Bilal Not out | 29 | 16 | 3 | 2 | 181.25 | |
A Adrian Fernandes b Maanav Nayak | 0 | 1 | 0 | 0 | 0.00 | |
U Umer Javed b W Vause | 5 | 4 | 1 | 0 | 125.00 | |
M Myles Goodfellow b W Vause | 1 | 2 | 0 | 0 | 50.00 | |
J Joseph Waine Not out | 0 | 2 | 0 | 0 | 0.00 | |
Extras10 (b:1, lb:1, w:8, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
D Dylan Henshall | 2 | 9 | 0 | 0 | 4.50 | |
W William Vause | 2 | 15 | 0 | 2 | 7.50 | |
A Ashwin Kulkarni | 2 | 28 | 0 | 0 | 14.00 | |
M Maanav Nayak | 2 | 23 | 0 | 3 | 11.50 | |
W Waqar Iqbal | 1 | 14 | 0 | 0 | 14.00 | |
![]() Egan Dantis | 1 | 9 | 0 | 0 | 9.00 |
Player of the Match
Akila Rathnayake
Fall of Wickets
Batter | Score | Overs |
---|---|---|
M Myles Isted | 47 | 8.1 |
A Anshu Kumar | 8 | 3.3 |
A Adrian Fernandes | 0 | 8.2 |
U Umer Javed | 5 | 9.2 |
M Myles Goodfellow | 1 | 9.6 |
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 3 | 23 |