Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
H Harry Pile b Maanav Nayak | 19 | 14 | 2 | 1 | 135.71 | |
![]() Kieron Ferrary c Andrew Cromb b D Henshall | 14 | 10 | 0 | 2 | 140.00 | |
![]() Kenroy Nestor b W Vause | 39 | 25 | 3 | 2 | 156.00 | |
B Brent Kay c D Henshall b Maanav Nayak | 14 | 7 | 1 | 1 | 200.00 | |
D David Robeson Not out | 7 | 4 | 1 | 0 | 175.00 | |
Extras14 (b:0, lb:1, w:13, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
D Dylan Henshall | 2 | 14 | 0 | 1 | 7.00 | |
J James Scott | 2 | 24 | 0 | 0 | 12.00 | |
W William Vause | 2 | 25 | 0 | 1 | 12.50 | |
M Maanav Nayak | 2 | 15 | 0 | 2 | 7.50 | |
A Ashwin Kulkarni | 1 | 20 | 0 | 0 | 20.00 | |
![]() Egan Dantis | 1 | 8 | 0 | 0 | 8.00 |
Player of the Match
Dylan Henshall
Fall of Wickets
Batter | Score | Overs |
---|---|---|
H Harry Pile | 19 | 5.3 |
![]() | 14 | 2.5 |
![]() | 39 | 9.7 |
B Brent Kay | 14 | 7.7 |
Partnership
1st WICKET
26(17)
12 (7)14 (10)
2nd WICKET
24(16)
17 (9)7 (7)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 3 | 30 |