Info
Live
Scorecard
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Ramanjot Singh c N Birks b S Siddu | 16 | 9 | 2 | 1 | 177.78 | |
A Abdul Hassan-I c A Basit b M Nayak | 7 | 7 | 1 | 0 | 100.00 | |
K Karan Chudasma Not out | 19 | 18 | 1 | 2 | 105.56 | |
H Hassan Khalid c S Houghton b A Basit | 35 | 21 | 1 | 4 | 166.67 | |
![]() Thunduru Omkarnath runout (S Houghton) | 10 | 3 | 1 | 1 | 333.33 | |
![]() Tarun Sharma-I Not out | 17 | 4 | 1 | 2 | 425.00 | |
Extras19 (b:5, lb:0, w:12, nb:2, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
N Nathan Birks | 2 | 17 | 0 | 0 | 8.50 | |
S Shaik Siddu | 2 | 20 | 0 | 1 | 10.00 | |
![]() Maanav Nayak | 2 | 16 | 0 | 1 | 8.00 | |
![]() Abdul Basit | 2 | 26 | 0 | 1 | 13.00 | |
![]() Ranjithkumar Murugan | 2 | 39 | 0 | 0 | 19.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 16 | 1.8 |
A Abdul Hassan-I | 7 | 3.1 |
H Hassan Khalid | 35 | 8.3 |
![]() | 10 |
Partnership
1st WICKET
19(12)
16 (9)3 (3)
2nd WICKET
4(8)
4 (4)0 (4)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 3 | 27 |