Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Priyam Garg c M Agarwal b K Rabada | 4 | 7 | 0 | 0 | 57.14 | |
![]() Abhishek Sharma c L Livingstone b H Brar | 43 | 32 | 5 | 2 | 134.38 | |
![]() Rahul Tripathi c S Dhawan b H Brar | 20 | 18 | 1 | 1 | 111.11 | |
![]() Aiden Markram st J Sharma b H Brar | 21 | 17 | 2 | 0 | 123.53 | |
![]() Nicholas Pooran c J Sharma b N Ellis | 5 | 10 | 0 | 0 | 50.00 | |
![]() Washington Sundar c S Dhawan b N Ellis | 25 | 19 | 3 | 1 | 131.58 | |
![]() Romario Shepherd Not out | 26 | 15 | 2 | 2 | 173.33 | |
![]() Jagadeesha Suchith c PN Mankad b N Ellis | 0 | 1 | 0 | 0 | 0.00 | |
![]() Bhuvneshwar Kumar runout (J Sharma) | 1 | 1 | 0 | 0 | 100.00 | |
![]() Umran Malik Not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras12 (b:2, lb:1, w:8, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Liam Livingstone | 4 | 25 | 0 | 0 | 6.25 | |
![]() Arshdeep Singh | 4 | 25 | 0 | 0 | 6.25 | |
![]() Kagiso Rabada | 4 | 38 | 0 | 1 | 9.50 | |
![]() Nathan Ellis | 4 | 40 | 0 | 3 | 10.00 | |
![]() Harpreet Brar | 4 | 26 | 0 | 3 | 6.50 |
Player of the Match

Harpreet Brar
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 4 | 2.4 |
![]() | 43 | 10.3 |
![]() | 20 | 8.3 |
![]() | 21 | 14.4 |
![]() | 5 | 12.7 |
![]() | 25 | 19.3 |
![]() | 0 | 19.4 |
![]() | 1 |
Partnership
2nd WICKET
46(35)
20 (18)26 (17)