Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Abhishek Sharma c MK Lomror b MG Bracewell | 11 | 14 | 2 | 0 | 78.57 | |
![]() Rahul Tripathi c H Patel b MG Bracewell | 15 | 12 | 2 | 1 | 125.00 | |
![]() Aiden Markram b S Ahamad | 18 | 20 | 0 | 0 | 90.00 | |
![]() Heinrich Klaasen b H Patel | 104 | 51 | 8 | 6 | 203.92 | |
![]() Harry Brook Not out | 27 | 19 | 2 | 1 | 142.11 | |
![]() Glenn Phillips c W Parnell b M Siraj | 5 | 4 | 1 | 0 | 125.00 | |
Extras6 (b:1, lb:0, w:5, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Mohammed Siraj | 4 | 17 | 0 | 1 | 4.25 | |
![]() Wayne Parnell | 4 | 35 | 0 | 0 | 8.75 | |
![]() Michael Bracewell | 2 | 13 | 0 | 2 | 6.50 | |
![]() Shahbaz Ahamad | 3 | 38 | 0 | 1 | 12.67 | |
![]() Harshal Patel | 4 | 37 | 0 | 1 | 9.25 | |
![]() Karn Sharma | 3 | 45 | 0 | 0 | 15.00 |
Player of the Match

Virat Kohli
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 11 | 4.1 |
![]() | 15 | 4.3 |
![]() | 18 | 12.5 |
![]() | 104 | 18.6 |
![]() | 5 | 19.7 |
Partnership
1st WICKET
26(25)
11 (14)15 (11)
2nd WICKET
1(2)
1 (1)0 (1)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 49 |