Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Arfan Arif c Q Munir b H Rafiq | 15 | 11 | 1 | 1 | 136.36 | |
H Harinder Singh c S Karamat b WU Hassan | 4 | 3 | 1 | 0 | 133.33 | |
S Syed Gillani c WU Hassan b Q Munir | 5 | 6 | 1 | 0 | 83.33 | |
![]() Saif Hassan lbw b H Ahtsham | 31 | 10 | 4 | 2 | 310.00 | |
![]() Sahibzad Abdul Haq c B Zaigham b K Nezami | 1 | 3 | 0 | 0 | 33.33 | |
![]() Zawwar Hussain c B Zaigham b H Ahtsham | 2 | 3 | 0 | 0 | 66.67 | |
![]() Mujtaba Hakim c S Karamat b H Ahtsham | 9 | 7 | 0 | 1 | 128.57 | |
![]() Manuj Jadvest c M Mubarak b K Nezami | 0 | 1 | 0 | 0 | 0.00 | |
H Hemanth Battula runout (WU Hassan / H Rafiq) | 17 | 12 | 2 | 0 | 141.67 | |
I Immanuvel Pandiarajan Not out | 2 | 5 | 0 | 0 | 40.00 | |
Extras14 (b:0, lb:2, w:11, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
W Wahab Ul Hassan | 2 | 12 | 0 | 1 | 6.00 | |
S Saqlain Karamat | 2 | 26 | 0 | 0 | 13.00 | |
Q Qaiser Munir | 2 | 28 | 0 | 1 | 14.00 | |
H Hammad Rafiq | 1 | 12 | 0 | 1 | 12.00 | |
H Haider Ahtsham | 2 | 11 | 0 | 3 | 5.50 | |
K Khaibar Nezami | 1 | 9 | 0 | 2 | 9.00 |
Player of the Match
Haider Ahtsham
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 15 | 4.1 |
H Harinder Singh | 4 | 0.5 |
S Syed Gillani | 5 | 2.5 |
![]() | 31 | 5.1 |
![]() | 1 | 6.1 |
![]() | 2 | 5.6 |
![]() | 9 | 7.8 |
![]() | 0 | 6.2 |
H Hemanth Battula | 17 |
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 3 | 22 |