Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Harry Dixon b P Francis | 15 | 9 | 1 | 1 | 166.67 | |
J Jai Lemire c TW Gray b C ORiordan | 6 | 9 | 1 | 0 | 66.67 | |
A Aiman Nadeem c A McTaggart b P Francis | 0 | 2 | 0 | 0 | 0.00 | |
![]() Dylan Brasher c A McTaggart b RR Ayre | 3 | 4 | 0 | 0 | 75.00 | |
![]() Scott Edwards c R Hicks b P Francis | 28 | 17 | 3 | 1 | 164.71 | |
![]() Arjun Nair Not out | 11 | 6 | 0 | 1 | 183.33 | |
A Aryan Sharma Not out | 13 | 13 | 1 | 0 | 100.00 | |
Extras12 (b:2, lb:1, w:9, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Charlie Anderson | 2 | 17 | 0 | 0 | 8.50 | |
P Peter Francis | 2 | 18 | 0 | 3 | 9.00 | |
A Angus McTaggart | 2 | 11 | 0 | 0 | 5.50 | |
C Connor ORiordan | 2 | 17 | 0 | 1 | 8.50 | |
R Riley Ayre | 1 | 14 | 0 | 1 | 14.00 | |
![]() Toby Gray | 1 | 8 | 0 | 0 | 8.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 15 | 1.4 |
J Jai Lemire | 6 | 3.3 |
A Aiman Nadeem | 0 | 1.6 |
![]() | 3 | 4.1 |
![]() | 28 | 7.2 |
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 3 | 24 |