Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Blake Nikitaras c T Kennedy b R Gupta | 24 | 14 | 2 | 2 | 171.43 | |
Y Yuvraj Sharma c A Waugh b J James | 10 | 6 | 1 | 0 | 166.67 | |
B Bailey Abela c T Kennedy b J James | 4 | 9 | 0 | 0 | 44.44 | |
![]() Ryan Hicks b J Scott | 37 | 17 | 3 | 2 | 217.65 | |
A Angus McTaggart lbw b O Patterson | 19 | 7 | 1 | 2 | 271.43 | |
R Riley Ayre c O Patterson b J Davies | 4 | 6 | 1 | 0 | 66.67 | |
![]() Toby Gray Not out | 2 | 1 | 0 | 0 | 200.00 | |
Extras7 (b:2, lb:2, w:3, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
O Ollie Patterson | 2 | 24 | 0 | 1 | 12.00 | |
J John James | 2 | 15 | 0 | 2 | 7.50 | |
C Connor Cook | 1 | 16 | 0 | 0 | 16.00 | |
J Jake Scott | 2 | 20 | 0 | 1 | 10.00 | |
R Ryan Gupta | 1 | 14 | 0 | 1 | 14.00 | |
![]() Joel Davies | 2 | 14 | 0 | 1 | 7.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 24 | 5.4 |
Y Yuvraj Sharma | 10 | 1.5 |
B Bailey Abela | 4 | 4.3 |
![]() | 37 | 9.6 |
A Angus McTaggart | 19 | 7.5 |
R Riley Ayre | 4 | 8.6 |
Partnership
1st WICKET
12(10)
2 (4)10 (6)
2nd WICKET
20(17)
4 (9)16 (8)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 3 | 30 |