Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
M Meg Austin c R King b A Buckle | 9 | 7 | 2 | 0 | 128.57 | |
M M Ahearne c M Adams b A Buckle | 15 | 19 | 3 | 0 | 78.95 | |
P Prarthana Reddy c M Adams b A Buckle | 0 | 2 | 0 | 0 | 0.00 | |
K KA Jones c TI Stanley b AG Lee | 65 | 82 | 4 | 1 | 79.27 | |
G GA Cant c AG Lee b CM Green | 91 | 77 | 14 | 0 | 118.18 | |
C CN Skelton b TI Stanley | 52 | 61 | 4 | 1 | 85.25 | |
O Olivia Daniels runout (TI Stanley) | 17 | 38 | 0 | 0 | 44.74 | |
C Caitlin Belcher b A Buckle | 2 | 5 | 0 | 0 | 40.00 | |
K Katie Dolman Not out | 6 | 5 | 0 | 0 | 120.00 | |
A Alice Bird c I Gentry b TI Stanley | 3 | 4 | 0 | 0 | 75.00 | |
C Charlotte Phillips Not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras25 (b:9, lb:4, w:11, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
I Indigo Gentry | 3 | 18 | 0 | 0 | 6.00 | |
A Anna Buckle | 7 | 43 | 0 | 4 | 6.14 | |
T TI Stanley | 10 | 53 | 0 | 2 | 5.30 | |
C Chiara Green | 10 | 52 | 0 | 1 | 5.20 | |
E Eve ONeill | 7 | 41 | 0 | 0 | 5.86 | |
A AG Lee | 10 | 50 | 0 | 1 | 5.00 | |
![]() Nancy Harman | 3 | 16 | 0 | 0 | 5.33 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
M Meg Austin | 9 | 1.2 |
M M Ahearne | 15 | 7.3 |
P Prarthana Reddy | 0 | 1.4 |
K KA Jones | 65 | 28.1 |
G GA Cant | 91 | 35.2 |
C CN Skelton | 52 | 47.4 |
O Olivia Daniels | 17 | |
C Caitlin Belcher | 2 | 47.6 |
A Alice Bird | 3 | 49.5 |
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 10.1 - 40 | 176 |