Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
M Mithun Jakati b R Bhumireddy | 0 | 2 | 0 | 0 | 0.00 | |
A Angus Pickering c R Kaul b R Bhumireddy | 8 | 7 | 1 | 0 | 114.29 | |
B Behram Ali b M Badhe | 1 | 6 | 0 | 0 | 16.67 | |
A Abhik Jana Not out | 28 | 22 | 2 | 0 | 127.27 | |
S Surya Narayanan b J Singh | 1 | 7 | 0 | 0 | 14.28 | |
R Rohan Phadhe c R Kaul b S Rai | 2 | 6 | 0 | 0 | 33.33 | |
K Karthik Suresh b Y Pai | 1 | 3 | 0 | 0 | 33.33 | |
C Campbell Jefferys c & b S Rai | 3 | 4 | 0 | 0 | 75.00 | |
C Chandan Mothilal Not out | 6 | 4 | 1 | 0 | 150.00 | |
Extras12 (b:1, lb:2, w:8, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
R Rama Chandra Bhumireddy | 2 | 11 | 0 | 2 | 5.50 | |
M Mahesh Badhe | 2 | 11 | 0 | 1 | 5.50 | |
J Jatinder Singh | 2 | 8 | 0 | 1 | 4.00 | |
S Sunny Rai | 2 | 9 | 0 | 2 | 4.50 | |
Y Yogesh Sajikumar Pai | 2 | 20 | 0 | 1 | 10.00 |
Player of the Match
Sunny Rai
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
M Mithun Jakati | 0 | 0.3 |
A Angus Pickering | 8 | 3.4 |
B Behram Ali | 1 | 1.2 |
S Surya Narayanan | 1 | 5.1 |
R Rohan Phadhe | 2 | 6.2 |
K Karthik Suresh | 1 | 7.4 |
C Campbell Jefferys | 3 | 8.5 |
Partnership
1st WICKET
0(2)
0 (2)0 (0)
2nd WICKET
1(6)
1 (6)0 (0)