Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Smit Patel lbw b AA Khan | 48 | 58 | 7 | 0 | 82.76 | |
![]() Andries Gous c R Chopra b J Siddique | 5 | 9 | 1 | 0 | 55.56 | |
![]() Monank Patel c AA Khan b AA Naseer | 5 | 10 | 0 | 0 | 50.00 | |
![]() Saiteja Mukkamalla c J Siddique b AA Khan | 107 | 99 | 15 | 1 | 108.08 | |
![]() Milind Kumar Not out | 155 | 110 | 16 | 5 | 140.91 | |
![]() Shayan Jahangir Not out | 12 | 14 | 1 | 0 | 85.71 | |
Extras7 (b:1, lb:0, w:6, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Junaid Siddique | 10 | 69 | 0 | 1 | 6.90 | |
![]() Omid Rahman | 8 | 73 | 0 | 0 | 9.10 | |
![]() Aayan Afzal Khan | 10 | 49 | 1 | 2 | 4.90 | |
![]() Ali Naseer | 9 | 57 | 0 | 1 | 6.33 | |
![]() Rahul Bhatia | 6 | 39 | 0 | 0 | 6.50 | |
![]() Basil Hameed | 7 | 51 | 0 | 0 | 7.30 |
Player of the Match

Milind Kumar
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 48 | 16.3 |
![]() | 5 | 4.3 |
![]() | 5 | 9.3 |
![]() | 107 | 43.3 |
Partnership
1st WICKET
19(27)
14 (18)5 (9)
2nd WICKET
25(30)
5 (10)20 (20)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 10 | 46 |
P2 Powerplay | 10.1 - 40 | 192 |
P3 Powerplay | 40.1 - 50 | 97 |