Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Smit Patel Not out | 152 | 137 | 12 | 4 | 110.95 | |
![]() Andries Gous c S Movva b K Sana | 4 | 8 | 1 | 0 | 50.00 | |
![]() Monank Patel lbw b S Zafar | 47 | 44 | 6 | 0 | 106.82 | |
![]() Saiteja Mukkamalla c P Dhull b S Zafar | 30 | 45 | 1 | 0 | 66.67 | |
![]() Milind Kumar Not out | 115 | 67 | 12 | 5 | 171.64 | |
Extras13 (b:0, lb:1, w:11, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Kaleem Sana | 10 | 76 | 1 | 1 | 7.60 | |
![]() Dillon Heyliger | 9 | 85 | 0 | 0 | 9.44 | |
![]() Parveen Kumar Dhull | 6 | 46 | 0 | 0 | 7.67 | |
S Shivam Sharma | 8 | 52 | 0 | 0 | 6.50 | |
![]() Saad Zafar | 10 | 57 | 0 | 2 | 5.70 | |
![]() Harsh Thaker | 7 | 44 | 0 | 0 | 6.29 |
Player of the Match

Smit Patel
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 4 | 2.6 |
![]() | 47 | 15.3 |
![]() | 30 | 29.1 |
Partnership
1st WICKET
5(18)
1 (10)4 (8)
2nd WICKET
75(76)
47 (44)28 (32)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 10 | 61 |
P2 Powerplay | 10.1 - 40 | 167 |
P3 Powerplay | 40.1 - 50 | 133 |