Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
S Shravan Sharma c S Muthyala b Y Pai | 79 | 28 | 4 | 9 | 282.14 | |
S Sahil Lal st V Shetye b S Muthyala | 12 | 14 | 2 | 0 | 85.71 | |
J Jatinder Vashisht c Y Pai b V Saravanan | 9 | 6 | 0 | 1 | 150.00 | |
A Awais Zafar c V Shetye b Y Pai | 0 | 1 | 0 | 0 | 0.00 | |
R Ravneet Singh c S Muthyala b A Tomar | 10 | 6 | 0 | 1 | 166.67 | |
K Karan Singh Not out | 7 | 5 | 0 | 0 | 140.00 | |
M Makarand Parab runout (V Shetye) | 0 | 1 | 0 | 0 | 0.00 | |
Extras4 (b:0, lb:0, w:3, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
R Rama Chandra Bhumireddy | 1 | 24 | 0 | 0 | 24.00 | |
A Ankit Tomar | 2 | 27 | 0 | 1 | 13.50 | |
H Haseeb Abid | 2 | 21 | 0 | 0 | 10.50 | |
V Vishal Saravanan | 2 | 18 | 0 | 1 | 9.00 | |
Y Yogesh Sajikumar Pai | 2 | 17 | 0 | 2 | 8.50 | |
S Satish Kumar Muthyala | 1 | 14 | 0 | 1 | 14.00 |
Player of the Match
Yogesh Sajikumar Pai
Fall of Wickets
Batter | Score | Overs |
---|---|---|
S Shravan Sharma | 79 | 7.5 |
S Sahil Lal | 12 | 5.2 |
J Jatinder Vashisht | 9 | 8.3 |
A Awais Zafar | 0 | 7.6 |
R Ravneet Singh | 10 | 9.6 |
M Makarand Parab | 0 | 9.7 |
Partnership
2nd WICKET
33(14)
8 (4)25 (10)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 3 | 47 |