Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Dhruv Shorey c AR Bawne b M Choudhary | 114 | 120 | 14 | 1 | 95.00 | |
Y Yash Rathod b SS Bachhav | 116 | 101 | 14 | 1 | 114.85 | |
![]() Karun Nair Not out | 88 | 44 | 9 | 5 | 200.00 | |
![]() Jitesh Sharma c & b M Choudhary | 51 | 33 | 3 | 3 | 154.55 | |
![]() Shubham Dubey Not out | 5 | 2 | 1 | 0 | 250.00 | |
Extras6 (b:0, lb:0, w:6, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
R Rajneesh Gurbani | 8 | 78 | 0 | 0 | 9.75 | |
![]() Mukesh Choudhary | 9 | 80 | 0 | 2 | 8.89 | |
![]() Pradeep Dadhe | 8 | 60 | 0 | 0 | 7.50 | |
![]() Arshin Kulkarni | 2 | 16 | 0 | 0 | 8.00 | |
![]() Satyajeet Bachhav | 10 | 60 | 0 | 1 | 6.00 | |
![]() Siddhesh Veer | 7 | 39 | 0 | 0 | 5.57 | |
![]() Azim Kazi | 6 | 47 | 0 | 0 | 7.83 |
Player of the Match
Yash Rathod
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 114 | 38.2 |
Y Yash Rathod | 116 | 34.4 |
![]() | 51 | 48.1 |
Partnership
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 10 | 49 |
P2 Powerplay | 10.1 - 40 | 205 |
P3 Powerplay | 40.1 - 50 | 126 |