Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
V Vedant Bhardwaj c PM Datey b R Goyal | 32 | 20 | 5 | 1 | 160.00 | |
A Aditya Garhwal c S Khan b H Sharma | 37 | 26 | 3 | 1 | 142.31 | |
![]() S Parameeswaran c PM Datey b AH Khan | 0 | 5 | 0 | 0 | 0.00 | |
![]() R Pravin c H Sharma b R Kumar | 3 | 9 | 0 | 0 | 33.33 | |
![]() Sanaboyina Tarun lbw b H Sharma | 23 | 22 | 3 | 0 | 104.55 | |
![]() Premraj Rajavelu c MR Kale b PM Datey | 16 | 14 | 3 | 0 | 114.29 | |
D Divya Prakash Singh c S Khan b AH Khan | 24 | 15 | 1 | 2 | 160.00 | |
![]() Pankaj Yadav runout (AH Khan / B Anand) | 7 | 7 | 0 | 0 | 100.00 | |
P Pranay Singh runout (B Anand) | 0 | 0 | 0 | 0 | 0.00 | |
K K Vignesh runout (B Anand) | 0 | 2 | 0 | 0 | 0.00 | |
P Pradeep Jakhar Not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras10 (b:0, lb:2, w:7, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
P Puneet Datey | 4 | 38 | 0 | 1 | 9.50 | |
S Samar Khan | 1 | 10 | 0 | 0 | 10.00 | |
R Ramesh Kumar | 2 | 15 | 0 | 1 | 7.50 | |
R Raghav Goyal | 4 | 19 | 1 | 1 | 4.75 | |
![]() Aman Hakim Khan | 4 | 27 | 0 | 2 | 6.75 | |
H Himanshu Sharma | 3 | 23 | 0 | 2 | 7.67 | |
D Damodaran Rohit | 2 | 18 | 0 | 0 | 9.00 |
Player of the Match

Mohit Kale
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
V Vedant Bhardwaj | 32 | 4.2 |
A Aditya Garhwal | 37 | 12.5 |
![]() | 0 | 5.4 |
![]() | 3 | 7.7 |
![]() | 23 | 14.1 |
![]() | 16 | 16.7 |
D Divya Prakash Singh | 24 | 19.4 |
![]() | 7 | 19.1 |
P Pranay Singh | 0 | |
K K Vignesh | 0 | 19.6 |
Partnership
1st WICKET
42(26)
32 (20)10 (6)
2nd WICKET
5(8)
0 (5)5 (3)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 47 |