Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Alex Davies c A Donald b PR Brown | 49 | 29 | 5 | 3 | 168.97 | |
![]() Tom Latham c DL Lloyd b AM Ghazanfar | 58 | 42 | 5 | 2 | 138.10 | |
![]() Dan Mousley b AT Thomson | 13 | 10 | 2 | 0 | 130.00 | |
![]() Sam Hain c RA Whiteley b FJ Hudson-Prentice | 20 | 12 | 2 | 1 | 166.67 | |
![]() Moeen Ali Not out | 33 | 17 | 2 | 2 | 194.12 | |
![]() Ed Barnard b PR Brown | 4 | 6 | 0 | 0 | 66.67 | |
![]() Kai Smith b PR Brown | 0 | 1 | 0 | 0 | 0.00 | |
![]() George Garton Not out | 16 | 4 | 2 | 1 | 400.00 | |
Extras6 (b:0, lb:0, w:4, nb:2, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Ben William Aitchison | 4 | 49 | 0 | 0 | 12.25 | |
![]() Fynn Hudson-Prentice | 4 | 42 | 0 | 1 | 10.50 | |
![]() Allah Mohammad Ghazanfar | 4 | 35 | 0 | 1 | 8.80 | |
![]() Pat Brown | 4 | 40 | 0 | 3 | 10.00 | |
![]() Alex Thomson | 3 | 22 | 0 | 1 | 7.33 | |
![]() Martin Andersson | 1 | 11 | 0 | 0 | 11.00 |
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 49 | 8.6 |
![]() | 58 | 14.2 |
![]() | 13 | 12.6 |
![]() | 20 | 16.3 |
![]() | 4 | 18.4 |
![]() | 0 | 18.5 |
Partnership
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 60 |