Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
N Nathan Alexander Robinson b A Patel | 4 | 2 | 1 | 0 | 200.00 | |
A Aidan Golding c T Raaj b LP-Taylor | 44 | 15 | 2 | 5 | 293.33 | |
![]() Joey Field c A Gill b A Patel | 20 | 8 | 3 | 1 | 250.00 | |
N Nathan Tilley lbw b A Patel | 0 | 1 | 0 | 0 | 0.00 | |
F Fazal Husain Not out | 37 | 19 | 4 | 2 | 194.74 | |
B Brent Kay c T Raaj b H Wassam | 8 | 6 | 1 | 0 | 133.33 | |
A Ansarullah Nooristani c G G -Findlay b A Abbas | 8 | 4 | 0 | 1 | 200.00 | |
H Henry Francis c & b H Wassam | 2 | 4 | 0 | 0 | 50.00 | |
S Seb Dunn Not out | 2 | 2 | 0 | 0 | 100.00 | |
Extras6 (b:0, lb:0, w:5, nb:1, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
A Ayush Patel | 2 | 23 | 0 | 3 | 11.50 | |
A Aditya Kumar | 2 | 30 | 0 | 0 | 15.00 | |
L Luke Pearson-Taylor | 2 | 31 | 0 | 1 | 15.50 | |
A Arsalan Abbas | 2 | 32 | 0 | 1 | 16.00 | |
H Harawal Wassam | 2 | 15 | 0 | 2 | 7.50 |
Player of the Match
Luke Pearson-Taylor
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
N Nathan Alexander Robinson | 4 | 0.2 |
A Aidan Golding | 44 | 5.2 |
![]() | 20 | 2.4 |
N Nathan Tilley | 0 | 2.5 |
B Brent Kay | 8 | 6.4 |
A Ansarullah Nooristani | 8 | 7.5 |
H Henry Francis | 2 | 8.7 |
Partnership
1st WICKET
4(2)
4 (2)0 (0)
2nd WICKET
34(14)
20 (8)14 (6)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 3 | 38 |