Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
J Jack Scriven Not out | 82 | 33 | 6 | 7 | 248.48 | |
D Daniel Adams c N Alexander Robinson b A Golding | 12 | 7 | 1 | 1 | 171.43 | |
F Freddie Horler c B Kay b A Golding | 0 | 1 | 0 | 0 | 0.00 | |
B Ben Reffitt c A Nooristani b B Kay | 66 | 21 | 4 | 7 | 314.29 | |
T Ted landray Not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras5 (b:0, lb:0, w:2, nb:3, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
N Nathan Tilley | 2 | 25 | 0 | 0 | 12.50 | |
A Aidan Golding | 2 | 26 | 0 | 2 | 13.00 | |
A Ansarullah Nooristani | 2 | 38 | 0 | 0 | 19.00 | |
N Nathan Alexander Robinson | 1 | 21 | 0 | 0 | 21.00 | |
S Seb Dunn | 1 | 18 | 0 | 0 | 18.00 | |
G Giles Cunningham | 1 | 18 | 0 | 0 | 18.00 | |
B Brent Kay | 1 | 20 | 0 | 1 | 20.00 |
Player of the Match
Jack Scriven
Fall of Wickets
Batter | Score | Overs |
---|---|---|
D Daniel Adams | 12 | 1.4 |
F Freddie Horler | 0 | 1.5 |
B Ben Reffitt | 66 | 9.2 |
Partnership
1st WICKET
16(11)
4 (4)12 (7)
2nd WICKET
0(1)
0 (1)0 (0)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 3 | 36 |