Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
P Patrick Dixon c H Francis b S Dunn | 23 | 11 | 2 | 2 | 209.09 | |
N Neville Talbot Not out | 62 | 29 | 6 | 4 | 213.79 | |
C Carlos Nunes lbw b S Dunn | 0 | 1 | 0 | 0 | 0.00 | |
R Ryaan Hussain c B Kay b N Tilley | 38 | 17 | 4 | 3 | 223.53 | |
G Gurjit Sandhu c & b S Dunn | 0 | 1 | 0 | 0 | 0.00 | |
B Blake van der Linde Not out | 4 | 1 | 1 | 0 | 400.00 | |
Extras3 (b:0, lb:0, w:3, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
N Nathan Tilley | 2 | 24 | 0 | 1 | 12.00 | |
A Aidan Golding | 2 | 18 | 0 | 0 | 9.00 | |
A Ansarullah Nooristani | 2 | 24 | 0 | 0 | 12.00 | |
S Seb Dunn | 2 | 23 | 0 | 3 | 11.50 | |
L Luke Golding | 1 | 16 | 0 | 0 | 16.00 | |
N Nathan Alexander Robinson | 1 | 25 | 0 | 0 | 25.00 |
Player of the Match
Seb Dunn
Fall of Wickets
Batter | Score | Overs |
---|---|---|
P Patrick Dixon | 23 | 3.3 |
C Carlos Nunes | 0 | 3.4 |
R Ryaan Hussain | 38 | 8.6 |
G Gurjit Sandhu | 0 | 9.6 |
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 3 | 19 |