Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
P Patrick Dixon b B Choy | 37 | 19 | 1 | 4 | 194.74 | |
N Neville Talbot c & b B Choy | 15 | 5 | 2 | 1 | 300.00 | |
C Carlos Nunes c S Dunn b G Cunningham | 29 | 9 | 4 | 2 | 322.22 | |
G Gurjit Sandhu c & b G Cunningham | 0 | 1 | 0 | 0 | 0.00 | |
G Guriqbal Singh c B Choy b G Cunningham | 0 | 1 | 0 | 0 | 0.00 | |
T Teddy Fleming Not out | 45 | 14 | 1 | 6 | 321.43 | |
H Hamish Johnston c A Nooristani b G Cunningham | 11 | 8 | 1 | 1 | 137.50 | |
E Eugene Berger Not out | 6 | 3 | 1 | 0 | 200.00 | |
Extras10 (b:0, lb:4, w:6, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
A Aidan Golding | 2 | 36 | 0 | 0 | 18.00 | |
B Ben Choy | 1.5 | 17 | 0 | 2 | 9.27 | |
A Ansarullah Nooristani | 2 | 23 | 0 | 0 | 11.50 | |
G Giles Cunningham | 2 | 28 | 0 | 4 | 14.00 | |
S Seb Dunn | 2 | 44 | 0 | 0 | 22.00 | |
F Fazal Husain | 0.1 | 1 | 0 | 0 | 6.00 |
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
P Patrick Dixon | 37 | 7.1 |
N Neville Talbot | 15 | 1.2 |
C Carlos Nunes | 29 | 3.4 |
G Gurjit Sandhu | 0 | 3.5 |
G Guriqbal Singh | 0 | 3.7 |
H Hamish Johnston | 11 | 8.5 |
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 3 | 48 |