Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Sahibzada Farhan c SD Hope b S Joseph | 74 | 53 | 3 | 5 | 139.62 | |
![]() Saim Ayub c SE Rutherford b J Holder | 66 | 49 | 4 | 2 | 134.69 | |
![]() Hasan Nawaz c R Shepherd b RL Chase | 15 | 7 | 0 | 2 | 214.29 | |
![]() Mohammad Haris runout (J Andrew / G Motie) | 2 | 2 | 0 | 0 | 100.00 | |
![]() Khushdil Shah Not out | 11 | 6 | 0 | 1 | 183.33 | |
![]() Faheem Ashraf Not out | 10 | 3 | 0 | 1 | 333.33 | |
Extras11 (b:0, lb:1, w:10, nb:0, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Akeal Hosein | 4 | 32 | 0 | 0 | 8.00 | |
![]() Jason Holder | 4 | 34 | 0 | 1 | 8.50 | |
![]() Roston Chase | 4 | 31 | 0 | 1 | 7.75 | |
![]() Shamar Joseph | 4 | 57 | 0 | 1 | 14.25 | |
![]() Gudakesh Motie | 2 | 14 | 0 | 0 | 7.00 | |
![]() Romario Shepherd | 2 | 20 | 0 | 0 | 10.00 |
Player of the Match

Sahibzada Farhan
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 74 | 16.2 |
![]() | 66 | 18.7 |
![]() | 15 | 17.5 |
![]() | 2 | 18.1 |
Partnership
1st WICKET
132(98)
74 (53)58 (45)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 6 | 47 |