Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
A Ajinkya Patil c C Whipple b W Sewell | 32 | 10 | 2 | 3 | 320.00 | |
A Ashraful Islam runout (T Mckernan / A Slater) | 9 | 5 | 2 | 0 | 180.00 | |
R Rajesh Sharma lbw b J Baldwin | 5 | 6 | 0 | 0 | 83.33 | |
A Akshay Solanki c C Whipple b T Mckernan | 67 | 20 | 5 | 7 | 335.00 | |
G Gourav Kumar c T Elks b S Reeves | 45 | 15 | 3 | 5 | 300.00 | |
S Shamshul Islam c A Slater b S Reeves | 0 | 2 | 0 | 0 | 0.00 | |
I Ibrar Shahid Not out | 2 | 3 | 0 | 0 | 66.67 | |
A Alan Jones Not out | 1 | 2 | 0 | 0 | 50.00 | |
Extras10 (b:4, lb:0, w:3, nb:3, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
J Jamie Ash Vie | 1 | 28 | 0 | 0 | 28.00 | |
T Tim Mckernan | 2 | 18 | 0 | 1 | 9.00 | |
W William Sewell | 2 | 34 | 0 | 1 | 17.00 | |
S Stephen Reeves | 2 | 29 | 0 | 2 | 14.50 | |
J Joe Baldwin | 2 | 35 | 0 | 1 | 17.50 | |
C Charlie Whipple | 1 | 23 | 0 | 0 | 23.00 |
Player of the Match
Gourav Kumar
Did not bat
Fall of Wickets
Batter | Score | Overs |
---|---|---|
A Ajinkya Patil | 32 | 2.5 |
A Ashraful Islam | 9 | 1.7 |
R Rajesh Sharma | 5 | 4.3 |
A Akshay Solanki | 67 | 9.1 |
G Gourav Kumar | 45 | 8.4 |
S Shamshul Islam | 0 | 8.6 |
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 3 | 47 |