Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Nowshad Babu c S Hossen b A Chaubey | 25 | 15 | 3 | 1 | 166.67 | |
![]() Jawahar Danikula c V Singh b A Parakkalam | 39 | 20 | 3 | 3 | 195.00 | |
![]() Yogesh Belage b U Haider | 36 | 16 | 0 | 5 | 225.00 | |
![]() Hariprasad Unni Satheedevi Not out | 23 | 8 | 1 | 3 | 287.50 | |
S Sarun Das c S Hossen b U Haider | 0 | 1 | 0 | 0 | 0.00 | |
![]() Arun Sathian Not out | 1 | 2 | 0 | 0 | 50.00 | |
Extras18 (b:0, lb:2, w:9, nb:2, p:5) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
![]() Abilash Parakkalam | 2 | 31 | 0 | 1 | 15.50 | |
![]() Usama Haider | 2 | 36 | 0 | 2 | 18.00 | |
![]() Aman Chaubey | 2 | 12 | 0 | 1 | 6.00 | |
![]() Aman Maheshwari | 2 | 32 | 0 | 0 | 16.00 | |
S Sakib Hossen | 2 | 24 | 0 | 0 | 12.00 |
Player of the Match
Akash Lamsal
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 25 | 4.5 |
![]() | 39 | 6.2 |
![]() | 36 | 9.2 |
S Sarun Das | 0 | 9.3 |
Partnership
1st WICKET
58(29)
25 (15)33 (14)
2nd WICKET
8(10)
2 (4)6 (6)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 3 | 38 |