Info
Live
Scorecard
Commentary
Fantasy
Batter | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
![]() Nowshad Babu runout (K Raja) | 23 | 12 | 1 | 2 | 191.67 | |
![]() Jawahar Danikula b A Awasthi | 70 | 29 | 7 | 5 | 241.38 | |
![]() Hariprasad Unni Satheedevi runout (P Bosnjak / A Awasthi) | 30 | 16 | 0 | 3 | 187.50 | |
![]() Yogesh Belage b A Awasthi | 0 | 1 | 0 | 0 | 0.00 | |
S Sunil Kadyan Not out | 2 | 2 | 0 | 0 | 100.00 | |
![]() Arun Sathian Not out | 2 | 2 | 0 | 0 | 100.00 | |
Extras22 (b:8, lb:2, w:10, nb:2, p:0) |
Bowler | Overs | Runs | Maidens | Wickets | ER | |
---|---|---|---|---|---|---|
R Robin Sharma | 2 | 31 | 0 | 0 | 15.50 | |
R Ranjith Bharathi | 1 | 16 | 0 | 0 | 16.00 | |
N Naren Chandra | 2 | 26 | 0 | 0 | 13.00 | |
K Kasi Raja | 1 | 17 | 0 | 0 | 17.00 | |
A Ankit Khadka | 2 | 27 | 0 | 0 | 13.50 | |
![]() Aman Kumar | 1 | 18 | 0 | 0 | 18.00 | |
![]() Abhishek Awasthi | 1 | 4 | 0 | 2 | 4.00 |
Player of the Match

Jawahar Danikula
Fall of Wickets
Batter | Score | Overs |
---|---|---|
![]() | 23 | |
![]() | 70 | 4.8 |
![]() | 30 | 8.6 |
![]() | 0 | 9.3 |
Partnership
1st WICKET
58(29)
23 (12)35 (17)
2nd WICKET
65(27)
30 (16)35 (11)
Powerplay
Powerplay | Over range | Runs |
---|---|---|
P1 Powerplay | 0.1 - 3 | 48 |