A
ACC Women's T20 Premier Cup 2024 Points-table

10 Feb - 18 Feb
Overview
Matches
Stats
Squads
Points Table
Points Table
GROUP A
Teams | Matches | Wins | Losses | Tie | No Result | Net Run Rate | Points |
---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 5.201 | 6 |
![]() | 3 | 2 | 1 | 0 | 0 | -0.514 | 4 |
![]() | 3 | 1 | 2 | 0 | 0 | -1.507 | 2 |
![]() | 3 | 0 | 3 | 0 | 0 | -2.900 | 0 |
GROUP B
Teams | Matches | Wins | Losses | Tie | No Result | Net Run Rate | Points |
---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 5.751 | 6 |
![]() | 3 | 2 | 1 | 0 | 0 | -0.462 | 4 |
![]() | 3 | 1 | 2 | 0 | 0 | -1.756 | 2 |
![]() | 3 | 0 | 3 | 0 | 0 | -3.510 | 0 |
GROUP C
Teams | Matches | Wins | Losses | Tie | No Result | Net Run Rate | Points |
---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 3.006 | 6 |
![]() | 3 | 2 | 1 | 0 | 0 | 2.080 | 4 |
![]() | 3 | 1 | 2 | 0 | 0 | -0.602 | 2 |
![]() | 3 | 0 | 3 | 0 | 0 | -4.872 | 0 |
GROUP D
Teams | Matches | Wins | Losses | Tie | No Result | Net Run Rate | Points |
---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 5.585 | 6 |
![]() | 3 | 2 | 1 | 0 | 0 | 3.615 | 4 |
![]() | 3 | 1 | 2 | 0 | 0 | -0.322 | 2 |
![]() | 3 | 0 | 3 | 0 | 0 | -8.000 | 0 |