European T10 Cricket League 2025 Points-table

24 Feb - 22 Mar
Overview
Matches
Stats
Squads
Points Table
Points Table
Group A
Teams | Matches | Wins | Losses | Tie | No Result | Net Run Rate | Points |
---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 1 | 0 | 0 | 3.334 | 12 |
![]() | 4 | 3 | 1 | 0 | 0 | 0.249 | 11 |
![]() | 4 | 2 | 2 | 0 | 0 | 1.106 | 8 |
![]() | 4 | 2 | 2 | 0 | 0 | -0.307 | 7 |
![]() | 4 | 0 | 4 | 0 | 0 | -4.321 | 2 |
Group B
Teams | Matches | Wins | Losses | Tie | No Result | Net Run Rate | Points |
---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 0 | 0 | 2 | 6.563 | 11 |
![]() | 4 | 2 | 1 | 0 | 1 | 2.580 | 10 |
![]() | 4 | 1 | 1 | 0 | 2 | 1.077 | 8 |
![]() | 4 | 1 | 2 | 0 | 1 | -3.005 | 6 |
![]() | 4 | 0 | 2 | 0 | 2 | -7.383 | 5 |
Group C
Teams | Matches | Wins | Losses | Tie | No Result | Net Run Rate | Points |
---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 0 | 0 | 2 | 8.286 | 10 |
![]() | 4 | 1 | 1 | 0 | 2 | 1.691 | 8 |
![]() | 4 | 1 | 1 | 0 | 2 | -3.308 | 8 |
![]() | 4 | 1 | 1 | 0 | 2 | -3.533 | 8 |
![]() | 4 | 0 | 2 | 0 | 2 | -3.711 | 6 |
Group D
Teams | Matches | Wins | Losses | Tie | No Result | Net Run Rate | Points |
---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 1 | 0 | 0 | 2.402 | 11 |
![]() | 4 | 3 | 1 | 0 | 0 | 2.178 | 11 |
![]() | 4 | 2 | 2 | 0 | 0 | 0.408 | 9 |
![]() | 4 | 1 | 3 | 0 | 0 | -1.941 | 5 |
![]() | 4 | 1 | 3 | 0 | 0 | -2.684 | 4 |
Group E
Teams | Matches | Wins | Losses | Tie | No Result | Net Run Rate | Points |
---|---|---|---|---|---|---|---|
![]() | 4 | 0 | 0 | 0 | 4 | 0 | 8 |
![]() | 4 | 0 | 0 | 0 | 4 | 0 | 8 |
![]() | 4 | 0 | 0 | 0 | 4 | 0 | 8 |
![]() | 4 | 0 | 0 | 0 | 4 | 0 | 8 |
![]() | 4 | 0 | 0 | 0 | 4 | 0 | 8 |
Group F
Teams | Matches | Wins | Losses | Tie | No Result | Net Run Rate | Points |
---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 8.480 | 12 |
![]() | 4 | 2 | 1 | 0 | 1 | -1.261 | 9 |
![]() | 4 | 1 | 2 | 0 | 1 | 1.448 | 7 |
![]() | 4 | 1 | 2 | 0 | 1 | -2.121 | 7 |
![]() | 4 | 0 | 3 | 0 | 1 | -6.698 | 5 |
Group G
Teams | Matches | Wins | Losses | Tie | No Result | Net Run Rate | Points |
---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 6.202 | 12 |
![]() | 4 | 2 | 2 | 0 | 0 | 0.200 | 8 |
![]() | 4 | 2 | 2 | 0 | 0 | -0.528 | 8 |
![]() | 4 | 2 | 2 | 0 | 0 | -1.603 | 8 |
![]() | 4 | 0 | 4 | 0 | 0 | -3.771 | 4 |
Championship Week
Teams | Matches | Wins | Losses | Tie | No Result | Net Run Rate | Points |
---|---|---|---|---|---|---|---|
![]() | 6 | 5 | 1 | 0 | 0 | 1.296 | 16 |
![]() | 6 | 4 | 2 | 0 | 0 | 1.072 | 14 |
![]() | 6 | 3 | 3 | 0 | 0 | 1.860 | 12 |
![]() | 6 | 3 | 3 | 0 | 0 | 1.081 | 12 |
![]() | 6 | 3 | 3 | 0 | 0 | -0.792 | 12 |
![]() | 6 | 2 | 3 | 0 | 1 | -1.322 | 11 |
![]() | 6 | 0 | 5 | 0 | 1 | -3.874 | 7 |