Men's All-rounders T20 Rankings
Rank
Player
Rating
![]() | ![]() Hardik PandyaIndia | 252 |
![]() | ![]() Dipendra Singh AireeNepal | 209 |
![]() | ![]() Mohammad NabiAfghanistan | 207 |
4 | ![]() Liam LivingstoneEngland | 196 |
5 | ![]() Romario ShepherdWest Indies | 193 |
6 | ![]() Wanindu HasarangaSri Lanka | 192 |
7 | ![]() Marcus StoinisAustralia | 190 |
8 | ![]() Sikandar RazaZimbabwe | 189 |
9 | ![]() Roston ChaseWest Indies | 187 |
10 | ![]() Gerhard ErasmusNamibia | 164 |
11 | ![]() Axar PatelIndia | 161 |
12 | ![]() Cameron GreenAustralia | 149 |
13 | ![]() Abhishek SharmaIndia | 148 |
14 | ![]() Aiden MarkramSouth Africa | 147 |
15 | ![]() Michael BracewellNew Zealand | 138 |
Last Updated On 02 Aug 2025, 02:00 IST