Men's All-rounders T20 Rankings
Rank
Player
Rating
![]() | ![]() Hardik PandyaIndia | 252 |
![]() | ![]() Dipendra Singh AireeNepal | 209 |
![]() | ![]() Mohammad NabiAfghanistan | 207 |
4 | ![]() Roston ChaseWest Indies | 196 |
5 | ![]() Liam LivingstoneEngland | 196 |
6 | ![]() Wanindu HasarangaSri Lanka | 192 |
7 | ![]() Sikandar RazaZimbabwe | 189 |
8 | 183 | |
9 | 179 | |
10 | ![]() Aiden MarkramSouth Africa | 168 |
11 | 164 | |
12 | ![]() Axar PatelIndia | 161 |
13 | 160 | |
14 | 157 | |
15 | ![]() Abhishek SharmaIndia | 148 |
Last Updated On 03 Sept 2025, 02:46 IST